Foods high in vitamin C
Ranked by vitamin C in a common serving (USDA household measure when available). Amounts scale from per-100 g USDA values. Not medical advice.
| # | Food | Serving | vitamin C | %DV |
|---|---|---|---|---|
| 1 | Broccoli, raw Vegetables and Vegetable Products | 1 bunch 608 g | 542 mg | 603% |
| 2 | Cabbage, common (danish, domestic, and pointed types), stored, raw Vegetables and Vegetable Products | 1 head 908 g | 381 mg | 424% |
| 3 | Cabbage, chinese (pak-choi), raw Vegetables and Vegetable Products | 1 head 840 g | 378 mg | 420% |
| 4 | Melons, casaba, raw Fruits and Fruit Juices | 1 melon 1640 g | 358 mg | 397% |
| 5 | Turnip greens and turnips, frozen, unprepared Vegetables and Vegetable Products | 1 package (3 lb) 1361 g | 351 mg | 390% |
| 6 | Cauliflower, green, raw Vegetables and Vegetable Products | 1 head, small (4" dia) 325 g | 286 mg | 318% |
| 7 | Peaches, frozen, sliced, sweetened Fruits and Fruit Juices | 1 cup, thawed 250 g | 236 mg | 262% |
| 8 | Melons, honeydew, raw Fruits and Fruit Juices | 1 melon (6" - 7" dia) 1280 g | 230 mg | 256% |
| 9 | Jujube, Chinese, fresh, dried Fruits and Fruit Juices | 100 g 100 g | 218 mg | 242% |
| 10 | Pokeberry shoots, (poke), raw Vegetables and Vegetable Products | 1 cup 160 g | 218 mg | 242% |
| 11 | Peppers, sweet, red, raw Vegetables and Vegetable Products | 1 large (2-1/4 per pound, approx 3-3/4" long, 3" dia.) 164 g | 210 mg | 233% |
| 12 | Currants, european black, raw Fruits and Fruit Juices | 1 cup 112 g | 203 mg | 225% |
| 13 | Mustard spinach, (tendergreen), raw Vegetables and Vegetable Products | 1 cup, chopped 150 g | 195 mg | 217% |
| 14 | Rutabagas, raw Vegetables and Vegetable Products | 1 large 772 g | 193 mg | 214% |
| 15 | Broccoli, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 stalk, large (11"-12" long) 280 g | 182 mg | 202% |
| 16 | Tomato juice, canned, with salt added Vegetables and Vegetable Products | 1 cup 243 g | 170 mg | 189% |
| 17 | Pineapple, raw, traditional varieties Fruits and Fruit Juices | 1 fruit 1002 g | 169 mg | 188% |
| 18 | Melons, cantaloupe, raw Fruits and Fruit Juices | 1 melon, small (about 4-1/4" dia) 441 g | 162 mg | 180% |
| 19 | Broccoli raab, cooked Vegetables and Vegetable Products | 1 bunch cooked 437 g | 162 mg | 180% |
| 20 | Vegetable juice cocktail, canned Vegetables and Vegetable Products | 1 cup 253 g | 137 mg | 153% |
| 21 | Strawberries, raw Fruits and Fruit Juices | 1 cup, pureed 232 g | 136 mg | 152% |
| 22 | Litchis, raw Fruits and Fruit Juices | 1 cup 190 g | 136 mg | 151% |
| 23 | Pokeberry shoots, (poke), cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 165 g | 135 mg | 150% |
| 24 | Kiwifruit, ZESPRI SunGold, raw Fruits and Fruit Juices | 1 fruit 81 g | 130 mg | 145% |
| 25 | Soursop, raw Fruits and Fruit Juices | 1 fruit (7" x 5-1/4" dia) 625 g | 129 mg | 143% |
| 26 | Sapote, mamey, raw Fruits and Fruit Juices | 1 fruit without refuse 558 g | 128 mg | 143% |
| 27 | Guavas, common, raw Fruits and Fruit Juices | 1 fruit, without refuse 55 g | 125 mg | 139% |
| 28 | Mangos, raw Fruits and Fruit Juices | 1 fruit without refuse 336 g | 122 mg | 136% |
| 29 | Taro, tahitian, raw Vegetables and Vegetable Products | 1 cup slices 125 g | 120 mg | 133% |
| 30 | Peppers, sweet, green, raw Vegetables and Vegetable Products | 1 cup, chopped 149 g | 120 mg | 133% |
| 31 | Mammy-apple, (mamey), raw Fruits and Fruit Juices | 1 fruit without refuse 846 g | 118 mg | 132% |
| 32 | Mustard spinach, (tendergreen), cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 180 g | 117 mg | 130% |
| 33 | Pummelo, raw Fruits and Fruit Juices | 1 cup, sections 190 g | 116 mg | 129% |
| 34 | Drumstick pods, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup slices 118 g | 114 mg | 127% |
| 35 | Oranges, raw, with peel Fruits and Fruit Juices | 1 fruit without seeds 159 g | 113 mg | 125% |
| 36 | Lemons, raw, without peel Fruits and Fruit Juices | 1 cup, sections 212 g | 112 mg | 125% |
| 37 | Tomatoes, sun-dried, packed in oil, drained Vegetables and Vegetable Products | 1 cup 110 g | 112 mg | 125% |
| 38 | Peppers, hot chili, green, raw Vegetables and Vegetable Products | 1 pepper 45 g | 109 mg | 121% |
| 39 | Broccoli, stalks, raw Vegetables and Vegetable Products | 1 stalk 114 g | 106 mg | 118% |
| 40 | Strawberries, frozen, sweetened, sliced Fruits and Fruit Juices | 1 cup, thawed 255 g | 106 mg | 117% |
| 41 | Nance, frozen, unsweetened Fruits and Fruit Juices | 1 cup without pits, thawed 112 g | 104 mg | 115% |
| 42 | Pepper, banana, raw Vegetables and Vegetable Products | 1 cup 124 g | 103 mg | 114% |
| 43 | Vinespinach, (basella), raw Vegetables and Vegetable Products | 100 g 100 g | 102 mg | 113% |
| 44 | Broccoli, frozen, spears, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 package (10 oz) yields 250 g | 100 mg | 111% |
| 45 | Vegetable juice cocktail, low sodium, canned Vegetables and Vegetable Products | 6 fl oz 182 g | 98.8 mg | 110% |
| 46 | Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) Fruits and Fruit Juices | 1 cup sections, without membranes 165 g | 97.5 mg | 108% |
| 47 | Peppers, sweet, yellow, raw Vegetables and Vegetable Products | 10 strips 52 g | 95.7 mg | 106% |
| 48 | Papayas, raw Fruits and Fruit Juices | 1 fruit, small 157 g | 95.6 mg | 106% |
| 49 | Spinach, raw Vegetables and Vegetable Products | 1 bunch 340 g | 95.5 mg | 106% |
| 50 | Pineapple, raw, extra sweet variety Fruits and Fruit Juices | 1 slice (4-2/3" dia x 3/4" thick) 166 g | 93.6 mg | 104% |
| 51 | Broccoli, leaves, raw Vegetables and Vegetable Products | 100 g 100 g | 93.2 mg | 104% |
| 52 | Asparagus, frozen, unprepared Vegetables and Vegetable Products | 1 package (10 oz) 284 g | 90.3 mg | 100% |
| 53 | Guavas, strawberry, raw Fruits and Fruit Juices | 1 cup 244 g | 90.3 mg | 100% |
| 54 | Kohlrabi, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup slices 165 g | 89.1 mg | 99% |
| 55 | Oranges, raw, California, valencias Fruits and Fruit Juices | 1 cup sections, without membranes 180 g | 87.3 mg | 97% |
| 56 | Grapefruit, raw, white, Florida Fruits and Fruit Juices | 1 cup sections, with juice 230 g | 85.1 mg | 95% |
| 57 | Raspberries, raw Fruits and Fruit Juices | 1 pint as purchased, yields 312 g | 81.7 mg | 91% |
| 58 | Strawberries, canned, heavy syrup pack, solids and liquids Fruits and Fruit Juices | 1 cup 254 g | 80.5 mg | 89% |
| 59 | Lambsquarters, raw Vegetables and Vegetable Products | 100 g 100 g | 80 mg | 89% |
| 60 | Parsley, fresh Vegetables and Vegetable Products | 1 cup chopped 60 g | 79.8 mg | 89% |
| 61 | Grapefruit, raw, pink and red and white, all areas Fruits and Fruit Juices | 1 cup sections, with juice 230 g | 79.1 mg | 88% |
| 62 | Balsam-pear (bitter gourd), pods, raw Vegetables and Vegetable Products | 1 cup (1/2" pieces) 93 g | 78.1 mg | 87% |
| 63 | Gourd, white-flowered (calabash), raw Vegetables and Vegetable Products | 1 gourd 771 g | 77.9 mg | 87% |
| 64 | Peas, edible-podded, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 160 g | 76.6 mg | 85% |
| 65 | Peas, edible-podded, cooked, boiled, drained, with salt Vegetables and Vegetable Products | 1 cup 160 g | 76.6 mg | 85% |
| 66 | Seeds, breadnut tree seeds, dried Nut and Seed Products | 1 cup 160 g | 74.6 mg | 83% |
| 67 | Soybeans, green, raw Vegetables and Vegetable Products | 1 cup 256 g | 74.2 mg | 82% |
| 68 | Broccoli, frozen, chopped, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 184 g | 73.8 mg | 82% |
| 69 | Beans, kidney, mature seeds, sprouted, raw Vegetables and Vegetable Products | 1 cup 184 g | 71.2 mg | 79% |
| 70 | Brussels sprouts, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 155 g | 70.8 mg | 79% |
| 71 | Brussels sprouts, frozen, unprepared Vegetables and Vegetable Products | 0.33 package (10 oz) 95 g | 70.4 mg | 78% |
| 72 | Jujube, raw Fruits and Fruit Juices | 100 g 100 g | 69 mg | 77% |
| 73 | Oranges, raw, Florida Fruits and Fruit Juices | 1 fruit (2-11/16" dia) 151 g | 68 mg | 76% |
| 74 | Asparagus, canned, no salt added, solids and liquids Vegetables and Vegetable Products | 1 can (300 x 407) 411 g | 67.8 mg | 75% |
| 75 | Sweet potato, canned, vacuum pack Vegetables and Vegetable Products | 1 cup, mashed 255 g | 67.3 mg | 75% |
| 76 | Tomato and vegetable juice, low sodium Vegetables and Vegetable Products | 1 cup 242 g | 67 mg | 74% |
| 77 | Lambsquarters, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 180 g | 66.6 mg | 74% |
| 78 | Turnip greens, canned, solids and liquids Vegetables and Vegetable Products | 1 can, 15 oz (303 x 406) 425 g | 65.9 mg | 73% |
| 79 | Cauliflower, green, cooked, no salt added Vegetables and Vegetable Products | 0.2 head 90 g | 65.3 mg | 73% |
| 80 | Peppers, hot chili, red, raw Vegetables and Vegetable Products | 1 pepper 45 g | 64.8 mg | 72% |
| 81 | Kiwifruit, green, raw Fruits and Fruit Juices | 1 fruit (2" dia) 69 g | 64 mg | 71% |
| 82 | Dock, raw Vegetables and Vegetable Products | 1 cup, chopped 133 g | 63.8 mg | 71% |
| 83 | Abiyuch, raw Fruits and Fruit Juices | 0.5 cup 114 g | 61.7 mg | 69% |
| 84 | Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) Fruits and Fruit Juices | 1 cup, unthawed 149 g | 61.4 mg | 68% |
| 85 | Nutritional supplement for people with diabetes, liquid Dairy and Egg Products | 1 can 227 g | 59.9 mg | 67% |
| 86 | Spinach souffle Vegetables and Vegetable Products | 1 recipe yield 813 g | 59.4 mg | 66% |
| 87 | Peas, green, raw Vegetables and Vegetable Products | 1 cup 145 g | 58 mg | 64% |
| 88 | Squash, summer, zucchini, includes skin, raw Vegetables and Vegetable Products | 1 large 323 g | 57.8 mg | 64% |
| 89 | Cauliflower, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup (1" pieces) 180 g | 56.3 mg | 63% |
| 90 | Sugar-apples, (sweetsop), raw Fruits and Fruit Juices | 1 fruit (2-7/8" dia) 155 g | 56.3 mg | 63% |
| 91 | Wasabi, root, raw Vegetables and Vegetable Products | 1 cup, sliced 130 g | 54.5 mg | 61% |
| 92 | Amaranth leaves, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 132 g | 54.3 mg | 60% |
| 93 | Plantains, green, raw Fruits and Fruit Juices | 1 plantain 267 g | 53.9 mg | 60% |
| 94 | Grapefruit, sections, canned, water pack, solids and liquids Fruits and Fruit Juices | 1 cup 244 g | 53.2 mg | 59% |
| 95 | Avocados, raw, Florida Fruits and Fruit Juices | 1 fruit without skin and seeds 304 g | 52.9 mg | 59% |
| 96 | Elderberries, raw Fruits and Fruit Juices | 1 cup 145 g | 52.2 mg | 58% |
| 97 | Taro, tahitian, cooked, without salt Vegetables and Vegetable Products | 1 cup slices 137 g | 52.1 mg | 58% |
| 98 | Applesauce, canned, unsweetened, with added ascorbic acid Fruits and Fruit Juices | 1 cup 244 g | 51.7 mg | 57% |
| 99 | Taro leaves, cooked, steamed, without salt Vegetables and Vegetable Products | 1 cup 145 g | 51.5 mg | 57% |
| 100 | Taro, leaves, cooked, steamed, with salt Vegetables and Vegetable Products | 1 cup 145 g | 51.5 mg | 57% |
Ranking method: sort descending by vitamin C at the listed serving. See methodology. Source: USDA FoodData Central SR Legacy.