Foods high in vitamin D
Ranked by vitamin D in a common serving (USDA household measure when available). Amounts scale from per-100 g USDA values. Not medical advice.
| # | Food | Serving | vitamin D | %DV |
|---|---|---|---|---|
| 1 | Salmon, sockeye, canned, total can contents Finfish and Shellfish Products | 1 can total can contents 417 g | 79.2 µg | 396% |
| 2 | Mushrooms, portabella, exposed to ultraviolet light, raw Vegetables and Vegetable Products | 1 piece whole 84 g | 23.9 µg | 119% |
| 3 | Mushrooms, maitake, raw Vegetables and Vegetable Products | 1 cup diced 70 g | 19.7 µg | 98% |
| 4 | Fish, sturgeon, mixed species, cooked, dry heat Finfish and Shellfish Products | 1 piece (4-1/2" x 2-1/8" x 7/8") 145 g | 18.7 µg | 94% |
| 5 | Fish, swordfish, cooked, dry heat Finfish and Shellfish Products | 1 piece 106 g | 17.6 µg | 88% |
| 6 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D Dairy and Egg Products | 1 quart 976 g | 11.7 µg | 59% |
| 7 | Milk, chocolate, fat free, with added vitamin A and vitamin D Dairy and Egg Products | 1 quart 1000 g | 11 µg | 55% |
| 8 | Kefir, lowfat, strawberry, LIFEWAY Dairy and Egg Products | 1 bottle 989 g | 10.9 µg | 54% |
| 9 | Pork loin, fresh, backribs, bone-in, cooked-roasted, lean only Pork Products | 1 ribs 878 g | 10.5 µg | 53% |
| 10 | Kefir, lowfat, plain, LIFEWAY Dairy and Egg Products | 1 bottle 971 g | 9.7 µg | 49% |
| 11 | Egg, whole, dried Dairy and Egg Products | 1 cup, sifted 85 g | 7.1 µg | 35% |
| 12 | Egg, yolk, dried Dairy and Egg Products | 1 cup, sifted 67 g | 7 µg | 35% |
| 13 | Spinach souffle Vegetables and Vegetable Products | 1 recipe yield 813 g | 6.5 µg | 33% |
| 14 | Cheese food, pasteurized process, American, without added vitamin D Dairy and Egg Products | 1 package (8 oz) 227 g | 5.7 µg | 28% |
| 15 | Milk, evaporated, 2% fat, with added vitamin A and vitamin D Dairy and Egg Products | 0.5 cup 126 g | 5 µg | 25% |
| 16 | Egg, whole, raw, fresh Dairy and Egg Products | 1 cup (4.86 large eggs) 243 g | 4.9 µg | 24% |
| 17 | Fish, rockfish, Pacific, mixed species, cooked, dry heat Finfish and Shellfish Products | 3 oz 85 g | 3.9 µg | 20% |
| 18 | Veal, seam fat only, cooked Lamb, Veal, and Game Products | 3 oz 85 g | 3.8 µg | 19% |
| 19 | Milk shakes, thick vanilla Dairy and Egg Products | 1 container (11 oz) 313 g | 3.8 µg | 19% |
| 20 | Vitasoy USA Nasoya, Lite Silken Tofu Legumes and Legume Products | 0.2 package 91 g | 3.5 µg | 17% |
| 21 | Mushrooms, morel, raw Vegetables and Vegetable Products | 1 cup 66 g | 3.4 µg | 17% |
| 22 | Milk, dry, whole, with added vitamin D Dairy and Egg Products | 0.25 cup 32 g | 3.4 µg | 17% |
| 23 | Cheese, fresh, queso fresco Dairy and Egg Products | 1 cup, crumbled 122 g | 3.3 µg | 16% |
| 24 | Fish, tilapia, cooked, dry heat Finfish and Shellfish Products | 1 fillet 87 g | 3.2 µg | 16% |
| 25 | Milk, buttermilk, fluid, whole Dairy and Egg Products | 1 cup 245 g | 3.2 µg | 16% |
| 26 | Vitasoy USA, Nasoya Lite Firm Tofu Legumes and Legume Products | 0.2 package 79 g | 3.1 µg | 15% |
| 27 | Veal, external fat only, cooked Lamb, Veal, and Game Products | 3 oz 85 g | 3.1 µg | 15% |
| 28 | Eggnog Dairy and Egg Products | 1 cup 254 g | 3.1 µg | 15% |
| 29 | Milk shakes, thick chocolate Dairy and Egg Products | 1 container (10.6 oz) 300 g | 3 µg | 15% |
| 30 | Fish, flatfish (flounder and sole species), cooked, dry heat Finfish and Shellfish Products | 3 oz 85 g | 3 µg | 15% |
| 31 | SILK Plain soy yogurt Legumes and Legume Products | 1 container 227 g | 3 µg | 15% |
| 32 | SILK Vanilla soy yogurt (family size) Legumes and Legume Products | 1 container 227 g | 3 µg | 15% |
| 33 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) Dairy and Egg Products | 1 cup 245 g | 2.9 µg | 15% |
| 34 | SILK Chocolate, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 35 | SILK Light Chocolate, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 36 | SILK Light Plain, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 37 | SILK Light Vanilla, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 38 | SILK Plain, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 39 | SILK Plus Fiber, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 40 | SILK Plus for Bone Health, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 41 | SILK Plus Omega-3 DHA, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 42 | SILK Vanilla, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 43 | SILK Very Vanilla, soymilk Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 44 | Soymilk (All flavors), enhanced Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 45 | Soymilk (all flavors), unsweetened, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 46 | Soymilk, chocolate and other flavors, light, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 47 | Soymilk, original and vanilla, light, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.9 µg | 15% |
| 48 | Soymilk, original and vanilla, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.7 µg | 13% |
| 49 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, raw Beef Products | 1 roast 2627 g | 2.6 µg | 13% |
| 50 | Nutritional supplement for people with diabetes, liquid Dairy and Egg Products | 1 can 227 g | 2.5 µg | 13% |
| 51 | Egg, goose, whole, fresh, raw Dairy and Egg Products | 1 egg 144 g | 2.5 µg | 12% |
| 52 | Soymilk (All flavors), lowfat, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.4 µg | 12% |
| 53 | Soymilk (all flavors), nonfat, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.4 µg | 12% |
| 54 | Soymilk, chocolate, nonfat, with added calcium, vitamins A and D Legumes and Legume Products | 1 cup 243 g | 2.4 µg | 12% |
| 55 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised Beef Products | 1 ribs 1159 g | 2.3 µg | 12% |
| 56 | Vitasoy USA, Vitasoy Organic Creamy Original Soymilk Legumes and Legume Products | 1 serving 243 g | 2.2 µg | 11% |
| 57 | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm Legumes and Legume Products | 3 oz 85 g | 2.1 µg | 11% |
| 58 | Vitasoy USA Organic Nasoya, Tofu Plus Extra Firm Legumes and Legume Products | 3 oz 85 g | 2.1 µg | 11% |
| 59 | Vitasoy USA Organic Nasoya, Tofu Plus Firm Legumes and Legume Products | 3 oz 85 g | 2.1 µg | 11% |
| 60 | Turkey, breast, from whole bird, meat only, with added solution, raw Poultry Products | 1 breast 2110 g | 2.1 µg | 11% |
| 61 | Ice cream, light, soft serve, chocolate Dairy and Egg Products | 1 medium 298 g | 2.1 µg | 10% |
| 62 | SILK Chai, soymilk Legumes and Legume Products | 1 cup 243 g | 1.9 µg | 10% |
| 63 | Vitasoy USA, Vitasoy Light Vanilla Soymilk Legumes and Legume Products | 1 cup 243 g | 1.9 µg | 10% |
| 64 | Cream, fluid, heavy whipping Dairy and Egg Products | 1 cup, whipped 120 g | 1.9 µg | 10% |
| 65 | Cheese, dry white, queso seco Dairy and Egg Products | 1 cup grated 97 g | 1.8 µg | 9% |
| 66 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw Beef Products | 1 package 396 g | 1.6 µg | 8% |
| 67 | Mushroom, white, exposed to ultraviolet light, raw Vegetables and Vegetable Products | 1 slice 6 g | 1.6 µg | 8% |
| 68 | Milk, chocolate, lowfat, reduced sugar Dairy and Egg Products | 100 g 100 g | 1.5 µg | 8% |
| 69 | Yogurt, Greek, strawberry, nonfat Dairy and Egg Products | 1 container (5.3 oz) 150 g | 1.5 µg | 8% |
| 70 | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) Dairy and Egg Products | 1 cup, melted 244 g | 1.5 µg | 7% |
| 71 | Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk Dairy and Egg Products | 1 package yields 160 g | 1.4 µg | 7% |
| 72 | Cream, fluid, light whipping Dairy and Egg Products | 1 cup, fluid (yields 2 cups whipped) 239 g | 1.4 µg | 7% |
| 73 | Yogurt, Greek, vanilla, nonfat Dairy and Egg Products | 1 container (5.3 oz) 150 g | 1.4 µg | 7% |
| 74 | Fish, whiting, mixed species, cooked, dry heat Finfish and Shellfish Products | 1 fillet 72 g | 1.3 µg | 7% |
| 75 | Turkey, skin from whole (light and dark), with added solution, raw Poultry Products | 4 oz 113 g | 1.2 µg | 6% |
| 76 | Cheese, brie Dairy and Egg Products | 1 cup, melted 240 g | 1.2 µg | 6% |
| 77 | Egg, duck, whole, fresh, raw Dairy and Egg Products | 1 egg 70 g | 1.2 µg | 6% |
| 78 | Turkey, thigh, from whole bird, meat only, raw Poultry Products | 1 thigh 367 g | 1.1 µg | 6% |
| 79 | Beef, variety meats and by-products, liver, cooked, braised Beef Products | 3 oz 85 g | 1 µg | 5% |
| 80 | Yogurt, vanilla, non-fat Dairy and Egg Products | 0.5 container (4 oz) 113 g | 1 µg | 5% |
| 81 | Egg, whole, cooked, fried Dairy and Egg Products | 1 large 46 g | 1 µg | 5% |
| 82 | Mushrooms, shiitake, cooked, without salt Vegetables and Vegetable Products | 1 cup pieces 145 g | 1 µg | 5% |
| 83 | Egg substitute, liquid or frozen, fat free Dairy and Egg Products | 0.25 cup 60 g | 1 µg | 5% |
| 84 | Egg, yolk, raw, fresh Dairy and Egg Products | 1 large 17 g | 0.9 µg | 5% |
| 85 | Quail, cooked, total edible Poultry Products | 1 lb 453 g | 0.9 µg | 5% |
| 86 | Beef, top loin petite roast/filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw Beef Products | 1 roast 852 g | 0.9 µg | 4% |
| 87 | Corn pudding, home prepared Vegetables and Vegetable Products | 0.66 cup (#6 scoop) 167 g | 0.8 µg | 4% |
| 88 | Cheese, white, queso blanco Dairy and Egg Products | 1 cup, crumbled 118 g | 0.8 µg | 4% |
| 89 | Veal, shank, separable lean only, raw Lamb, Veal, and Game Products | 1 serving 113 g | 0.8 µg | 4% |
| 90 | Cheese, cream, low fat Dairy and Egg Products | 1 cup 240 g | 0.7 µg | 4% |
| 91 | Cheese, romano Dairy and Egg Products | 5 package (5 oz) 142 g | 0.7 µg | 4% |
| 92 | Fish, ocean perch, Atlantic, cooked, dry heat Finfish and Shellfish Products | 1 fillet 50 g | 0.7 µg | 3% |
| 93 | Cheese, colby Dairy and Egg Products | 1 cup, shredded 113 g | 0.7 µg | 3% |
| 94 | Turkey, skin, from retail parts, from dark meat, cooked, roasted Poultry Products | 3 oz 85 g | 0.7 µg | 3% |
| 95 | Veal, foreshank, osso buco, separable lean only, cooked, braised Lamb, Veal, and Game Products | 3 oz 85 g | 0.7 µg | 3% |
| 96 | Cheese, limburger Dairy and Egg Products | 1 cup 134 g | 0.7 µg | 3% |
| 97 | Cheese, mexican, queso anejo Dairy and Egg Products | 1 cup, crumbled 132 g | 0.7 µg | 3% |
| 98 | Cheese, mexican, queso chihuahua Dairy and Egg Products | 1 cup, diced 132 g | 0.7 µg | 3% |
| 99 | Cheese, provolone Dairy and Egg Products | 1 cup, diced 132 g | 0.7 µg | 3% |
| 100 | Cheese, fontina Dairy and Egg Products | 1 cup, shredded 108 g | 0.7 µg | 3% |
Ranking method: sort descending by vitamin D at the listed serving. See methodology. Source: USDA FoodData Central SR Legacy.